Basel Disclosures
USD Thousands Except Ratios as at June 30, 2024
Tier - 1 capital | 314,110 |
Tier - 2 capital | 50,000 |
Total capital funds of the Bank | 364,110 |
Tier-1 capital adequacy ratio | 20.02% |
Total capital adequacy ratio | 23.20% |
USD Thousands Except Ratios as at March 31, 2024
Tier - 1 capital | 311,347 |
Tier - 2 capital | 50,000 |
Total capital funds of the Bank | 361,347 |
Tier-1 capital adequacy ratio | 20.14% |
Total capital adequacy ratio | 23.37% |
USD Thousands Except Ratios as at December 31, 2023
Tier - 1 capital | 301,954 |
Tier - 2 capital | 3,260 |
Total capital funds of the Bank | 305,214 |
Tier-1 capital adequacy ratio | 19.92% |
Total capital adequacy ratio | 20.13% |
USD Thousands Except Ratios as at September 30, 2023
Tier - 1 capital | 297,305 |
Tier - 2 capital | 2,665 |
Total capital funds of the Bank | 299,970 |
Tier-1 capital adequacy ratio | 20.71% |
Total capital adequacy ratio | 20.90% |
USD Thousands Except Ratios as at June 30, 2023
Tier - 1 capital | 296,932 |
Tier - 2 capital | 76,823 |
Total capital funds of the Bank | 373,755 |
Tier-1 capital adequacy ratio | 20.65% |
Total capital adequacy ratio | 26.00% |
USD Thousands Except Ratios as at March 31, 2023
Tier - 1 capital | 295,365 |
Tier - 2 capital | 76,539 |
Total capital funds of the Bank | 371,904 |
Tier-1 capital adequacy ratio | 21.54% |
Total capital adequacy ratio | 27.12% |
USD Thousands Except Ratios as at December 31, 2022
Tier - 1 capital | 292,355 |
Tier - 2 capital | 76,312 |
Total capital funds of the Bank | 368,667 |
Tier-1 capital adequacy ratio | 20.10% |
Total capital adequacy ratio | 25.35% |
USD Thousands Except Ratios as at September 30, 2022
Tier - 1 capital | 289,327 |
Tier - 2 capital | 71,362 |
Total capital funds of the Bank | 360,689 |
Tier-1 capital adequacy ratio | 20.21% |
Total capital adequacy ratio | 25.19% |
USD Thousands Except Ratios as at June 30, 2022
Tier - 1 capital | 291,105 |
Tier - 2 capital | 76,285 |
Total capital funds of the Bank | 367,390 |
Tier-1 capital adequacy ratio | 19.71% |
Total capital adequacy ratio | 24.87% |
USD Thousands Except Ratios as at March 31, 2022
Tier - 1 capital | 293,006 |
Tier - 2 capital | 85,042 |
Total capital funds of the Bank | 378,048 |
Tier-1 capital adequacy ratio | 17.79% |
Total capital adequacy ratio | 22.96% |
USD Thousands Except Ratios as at December 31, 2021
Tier - 1 capital | 302,544 |
Tier - 2 capital | 86,481 |
Total capital funds of the Bank | 389,025 |
Tier-1 capital adequacy ratio | 17.02% |
Total capital adequacy ratio | 21.89% |
USD Thousands Except Ratios as at September 30, 2021
Tier - 1 capital | 299,551 |
Tier - 2 capital | 84,697 |
Total capital funds of the Bank | 384,248 |
Tier-1 capital adequacy ratio | 16.95% |
Total capital adequacy ratio | 21.75% |
USD Thousands Except Ratios as at June 30, 2021
Tier - 1 capital | 499,082 |
Tier - 2 capital | 92,653 |
Total capital funds of the Bank | 591,735 |
Tier-1 capital adequacy ratio | 25.43% |
Total capital adequacy ratio | 30.15% |
USD Thousands Except Ratios as at March 31, 2021
Tier - 1 capital | 493,908 |
Tier - 2 capital | 92,778 |
Total capital funds of the Bank | 586,686 |
Tier-1 capital adequacy ratio | 23.80% |
Total capital adequacy ratio | 28.27% |
USD Thousands Except Ratios as at December 31, 2020
Tier - 1 capital | 489,678 |
Tier - 2 capital | 89,597 |
Total capital funds of the Bank | 579,275 |
Tier-1 capital adequacy ratio | 19.24% |
Total capital adequacy ratio | 22.76% |
USD Thousands Except Ratios as at September 30,2020
Tier - 1 capital | 476,049 |
Tier - 2 capital | 95,272 |
Total capital funds of the Bank | 571,321 |
Tier-1 capital adequacy ratio | 16.54% |
Total capital adequacy ratio | 19.85% |
USD Thousands Except Ratios as at June 30,2020
Tier - 1 capital | 466,333 |
Tier - 2 capital | 100,739 |
Total capital funds of the Bank | 567,072 |
Tier-1 capital adequacy ratio | 15.99% |
Total capital adequacy ratio | 19.45% |
USD Thousands Except Ratios as at March 31, 2020
Tier - 1 capital | 440,871 |
Tier - 2 capital | 106,334 |
Total capital funds of the Bank | 547,205 |
Tier-1 capital adequacy ratio | 14.99% |
Total capital adequacy ratio | 18.60% |
USD Thousands Except Ratios as at December 31, 2019
Tier - 1 capital | 474,011 |
Tier - 2 capital | 111,985 |
Total capital funds of the Bank | 585,996 |
Tier-1 capital adequacy ratio | 14.35% |
Total capital adequacy ratio | 17.75% |
USD Thousands Except Ratios as of 30th September 2019
Tier - 1 capital | 464,881 |
Tier - 2 capital | 117,489 |
Total capital funds of the Bank | 582,370 |
Tier-1 capital adequacy ratio | 14.27% |
Total capital adequacy ratio | 17.88% |
USD Thousands Except Ratios as of 30th June 2019
Tier - 1 capital | 453,105 |
Tier - 2 capital | 125,151 |
Total capital funds of the Bank | 578,256 |
Tier-1 capital adequacy ratio | 13.91% |
Total capital adequacy ratio | 17.75% |
USD Thousands Except Ratios as of 31st March 2019
Tier - 1 capital | 442,753 |
Tier - 2 capital | 133,737 |
Total capital funds of the Bank | 576,490 |
Tier-1 capital adequacy ratio | 12.93% |
Total capital adequacy ratio | 16.84% |
USD Thousands Except Ratios as of 31st December 2018
Tier - 1 capital | 459,318 |
Tier - 2 capital | 138,390 |
Total capital funds of the Bank | 597,708 |
Tier-1 capital adequacy ratio | 13.14% |
Total capital adequacy ratio | 17.10% |
USD Thousands Except Ratios as of 30th September 2018
Tier - 1 capital | 471,807 |
Tier - 2 capital | 147,488 |
Total capital funds of the Bank | 619,295 |
Tier-1 capital adequacy ratio | 13.40% |
Total capital adequacy ratio | 17.60% |
USD Thousands Except Ratios as of 30th June 2018
Tier - 1 capital | 488,662 |
Tier - 2 capital | 81,857 |
Total capital funds of the Bank | 570,519 |
Tier-1 capital adequacy ratio | 13.98% |
Total capital adequacy ratio | 16.33% |
USD Thousands Except Ratios as of 31st March 2018
Tier - 1 capital | 488,863 |
Tier - 2 capital | 89,779 |
Total capital funds of the Bank | 578,642 |
Tier-1 capital adequacy ratio | 13.97% |
Total capital adequacy ratio | 16.54% |
USD Thousands Except Ratios as of 31st December 2017
Tier - 1 capital | 531,231 |
Tier - 2 capital | 94,381 |
Total capital funds of the Bank | 625,612 |
Tier-1 capital adequacy ratio | 14.36% |
Total capital adequacy ratio | 16.91% |
USD Thousands Except Ratios as of 30th September 2017
Tier - 1 capital | 527,481 |
Tier - 2 capital | 73,807 |
Total capital funds of the Bank | 601,288 |
Tier-1 capital adequacy ratio | 14.21% |
Total capital adequacy ratio | 16.20% |
USD Thousands Except Ratios as of 30th June 2017
Tier - 1 capital | 523,140 |
Tier - 2 capital | 78,519 |
Total capital funds of the Bank | 601,659 |
Tier-1 capital adequacy ratio | 15.19% |
Total capital adequacy ratio | 17.47% |
USD Thousands Except Ratios as of 31st March 2017
Tier - 1 capital | 521,342 |
Tier - 2 capital | 94,799 |
Total capital funds of the Bank | 616,141 |
Tier-1 capital adequacy ratio | 15.53% |
Total capital adequacy ratio | 18.36% |
USD Thousands Except Ratios as of 31st December 2016
Tier - 1 capital | 541,049 |
Tier - 2 capital | 102,241 |
Total capital funds of the Bank | 643,290 |
Tier-1 capital adequacy ratio | 16.64% |
Total capital adequacy ratio | 19.79% |
USD Thousands Except Ratios as of 30th September 2016
Tier - 1 capital | 539,979 |
Tier - 2 capital | 134,382 |
Total capital funds of the Bank | 674,361 |
Tier-1 capital adequacy ratio | 14.95% |
Total capital adequacy ratio | 18.68% |
USD Thousands Except Ratios as of 30th June 2016
Tier - 1 capital | 535,398 |
Tier - 2 capital | 140,081 |
Total capital funds of the Bank | 675,479 |
Tier-1 capital adequacy ratio | 14.21% |
Total capital adequacy ratio | 17.93% |
USD Thousands Except Ratios as of 31st March 2016
Tier - 1 capital | 537,633 |
Tier - 2 capital | 146,683 |
Total capital funds of the Bank | 684,316 |
Tier-1 capital adequacy ratio | 13.13% |
Total capital adequacy ratio | 16.72% |
USD Thousands Except Ratios as of 31st December 2015
Tier - 1 capital | 538,003 |
Tier - 2 capital | 153,202 |
Total capital funds of the Bank | 691,205 |
Tier-1 capital adequacy ratio | 12.16% |
Total capital adequacy ratio | 15.62% |
USD Thousands Except Ratios as of 30th September 2015
Tier - 1 capital | 534,443 |
Tier - 2 capital | 157,571 |
Total capital funds of the Bank | 692,013 |
Tier-1 capital adequacy ratio | 12.58% |
Total capital adequacy ratio | 16.28% |
USD Thousands Except Ratios as of 30th June 2015
Tier - 1 capital | 537,604 |
Tier - 2 capital | 163,103 |
Total capital funds of the Bank | 700,707 |
Tier-1 capital adequacy ratio | 14.21% |
Total capital adequacy ratio | 18.53% |
USD Thousands Except Ratios as of 31st March 2015
Tier - 1 capital | 538,820 |
Tier - 2 capital | 168,228 |
Total capital funds of the Bank | 707,048 |
Tier-1 capital adequacy ratio | 14.62% |
Total capital adequacy ratio | 19.19% |
USD Thousands Except Ratios as of 31st December 2014
Tier - 1 capital | 640,452 |
Tier - 2 capital | 175,002 |
Total capital funds of the Bank | 815,453 |
Tier-1 capital adequacy ratio | 17.13% |
Total capital adequacy ratio | 21.81% |
USD Thousands Except Ratios as of 30th September 2014
Tier - 1 capital | 6,36,471 |
Tier - 2 capital | 1,78,919 |
Total capital funds of the Bank | 8,15,391 |
Tier-1 capital adequacy ratio | 18.05% |
Total capital adequacy ratio | 23.12% |
USD Thousands Except Ratios as of 30th June 2014
Tier - 1 capital | 632,432 |
Tier - 2 capital | 184,882 |
Total capital funds of the Bank | 817,314 |
Tier-1 capital adequacy ratio | 18.03% |
Total capital adequacy ratio | 23.30% |
USD Thousands Except Ratios as of 31st March 2014
Tier - 1 capital | 623,794 |
Tier - 2 capital | 190,626 |
Total capital funds of the Bank | 814,419 |
Tier-1 capital adequacy ratio | 16.69% |
Total capital adequacy ratio | 21.79% |
USD Thousands Except Ratios as of 31st December 2013
Tier - 1 capital | 654,662 |
Tier - 2 capital | 247,924 |
Total capital funds of the Bank | 902,586 |
Tier-1 capital adequacy ratio | 17.69% |
Total capital adequacy ratio | 24.38% |
USD Thousands Except Ratios as of 30th September 2013
Tier - 1 capital | 646,148 |
Tier - 2 capital | 249,182 |
Total capital funds of the Bank | 895,330 |
Tier-1 capital adequacy ratio | 18.84% |
Total capital adequacy ratio | 26.10% |
USD Thousands Except Ratios as of 30th June 2013
Tier - 1 capital | 640,037 |
Tier - 2 capital | 252,728 |
Total capital funds of the Bank | 892,765 |
Tier-1 capital adequacy ratio | 19.04% |
Total capital adequacy ratio | 26.55% |
USD Thousands Except Ratios as of 31st March 2013
Tier - 1 capital | 619,264 |
Tier - 2 capital | 370,527 |
Total capital funds of the Bank | 989,791 |
Tier-1 capital adequacy ratio | 19.26% |
Total capital adequacy ratio | 30.78% |
USD Thousands Except Ratios as of 31st December 2012
Tier - 1 capital | 737,582 |
Tier - 2 capital | 371,565 |
Total capital funds of the Bank | 1,109,147 |
Tier-1 capital adequacy ratio | 20.92% |
Total capital adequacy ratio | 31.45% |
USD Thousands Except Ratios as of 30th September 2012
Tier - 1 capital | 736,404 |
Tier - 2 capital | 385,851 |
Total capital funds of the Bank | 1,122,255 |
Tier-1 capital adequacy ratio | 22.16% |
Total capital adequacy ratio | 33.77% |
USD Thousands Except Ratios as of 30th June 2012
Tier - 1 capital | 732,715 |
Tier - 2 capital | 386,044 |
Total capital funds of the Bank | 1,118,759 |
Tier-1 capital adequacy ratio | 22.31% |
Total capital adequacy ratio | 34.06% |
USD Thousands Except Ratios as of 31st March 2012
Tier - 1 capital | 728,008 |
Tier - 2 capital | 386,100 |
Total capital funds of the Bank | 1,114,108 |
Tier-1 capital adequacy ratio | 21.18% |
Total capital adequacy ratio | 32.42% |
USD Thousands Except Ratios as of 31st December 2011
Tier - 1 capital | 737,744 |
Tier - 2 capital | 385,111 |
Total capital funds of the Bank | 1,122,855 |
Tier-1 capital adequacy ratio | 19.29% |
Total capital adequacy ratio | 29.36% |
USD Thousands Except Ratios of 30th September 2011
Tier - 1 capital | 731,136 |
Tier - 2 capital | 437,711 |
Total capital funds of the Bank | 1,168,847 |
Tier-1 capital adequacy ratio | 18.65% |
Total capital adequacy ratio | 29.81% |
USD Thousands Except Ratios of 30th June 2011
Tier - 1 capital | 731,958 |
Tier - 2 capital | 442,702 |
Total capital funds of the Bank | 1,174,659 |
Tier-1 capital adequacy ratio | 15.83% |
Total capital adequacy ratio | 25.41% |
USD Thousands Except Ratios of 31st Mar 2011
Tier - 1 capital | 727,334 |
Tier - 2 capital | 461,688 |
Total capital funds of the Bank | 1,189,022 |
Tier-1 capital adequacy ratio | 14.11% |
Total capital adequacy ratio | 23.07% |
USD Thousands Except Ratios of 31st Dec 2010
Tier - 1 capital | 705,558 |
Tier - 2 capital | 448,290 |
Total capital funds of the Bank | 1,153,848 |
Tier-1 capital adequacy ratio | 12.96% |
Total capital adequacy ratio | 21.20% |
USD Thousands Except Ratios of 30th September 2010
Tier - 1 capital | 703,273 |
Tier - 2 capital | 330,557 |
Total capital funds of the Bank | 1,033,830 |
Tier-1 capital adequacy ratio | 12.41% |
Total capital adequacy ratio | 18.25% |
USD Thousands Except Ratios of 30th June 2010
Tier - 1 capital | 697,617 |
Tier - 2 capital | 329,628 |
Total capital funds of the Bank | 1,027,245 |
Tier-1 capital adequacy ratio | 12.46% |
Total capital adequacy ratio | 18.35% |
USD Thousands Except Ratios of 31st March 2010
Tier - 1 capital | 687,680 |
Tier - 2 capital | 329,445 |
Total capital funds of the Bank | 1,017,125 |
Tier-1 capital adequacy ratio | 11.70% |
Total capital adequacy ratio | 17.30% |
USD Thousands Except Ratios of 31st December 2009
Tier - 1 capital | 673,059 |
Tier - 2 capital | 331,823 |
Total capital funds of the Bank | 1,004,882 |
Tier-1 capital adequacy ratio | 11.38% |
Total capital adequacy ratio | 16.99% |
USD Thousands Except Ratios of 30th September 2009
Tier - 1 capital | 663,015 |
Tier - 2 capital | 331,325 |
Total capital funds of the Bank | 994,340 |
Tier-1 capital adequacy ratio | 10.89% |
Total capital adequacy ratio | 16.33% |
USD Thousands Except Ratios of 30th June 2009
Tier - 1 capital | 659,462 |
Tier - 2 capital | 337,296 |
Total capital funds of the Bank | 996,758 |
Tier-1 capital adequacy ratio | 10.60% |
Total capital adequacy ratio | 16.00% |
USD Thousands Except Ratios of 31st March 2009
USD Thousands Except Ratios of 31st December 2008
USD Thousands Except Ratios of 30th September 2008
USD Thousands Except Ratios of 30th June 2008
USD Thousands Except Ratios of 31st March 2008
|