Business Banking Fixed Deposit USD Rates (AER/Gross) from 1st October 2024 to 24th Nov 2024
USD | Withdrawable | Non-Withdrawable | ||
---|---|---|---|---|
Term | Gross | AER | Gross | AER |
6 month | 3.85% | 3.90% | 4.25% | 4.30% |
1 year | 3.35% | 3.35% | 4.25% | 4.25% |
2 years | 3.15% | 3.15% | 3.70% | 3.70% |
3 years | 3.00% | 3.00% | 3.65% | 3.65% |
5 years | 2.80% | 2.80% | 3.65% | 3.65% |
Business Banking Fixed Deposit GBP Rates (AER/Gross) from 1st October 2024 to 24th Nov 2024
GBP | Withdrawable | Non-Withdrawable | ||
---|---|---|---|---|
Term | Gross | AER | Gross | AER |
6 months | 4.35% | 4.40% | 4.80% | 4.80% |
1 year | 4.00% | 4.00% | 4.55% | 4.55% |
2 years | 3.25% | 3.25% | 3.80% | 3.80% |
3 years | 3.25% | 3.25% | 3.80% | 3.80% |
5 years | 3.25% | 3.25% | 3.75% | 3.75% |
*Interest paid on AER basis